| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 28 | 20 | 29 | 18 | 95 |
| MIL | 30 | 29 | 21 | 28 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 36:25 | 24 | 11 | 3 | 5 | 1 | 1 | 6 | 4 | 9-14 | 64% | 1-2 | 50% | 5-6 | 83% | -1 |
| Stephen Curry | 35:14 | 28 | 7 | 2 | 5 | 1 | 0 | 2 | 2 | 10-22 | 46% | 2-9 | 22% | 6-7 | 86% | 0 |
| Klay Thompson | 30:27 | 12 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 4-14 | 29% | 2-7 | 29% | 2-4 | 50% | -5 |
| Andrew Bogut | 21:58 | 2 | 7 | 0 | 3 | 0 | 5 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -5 |
| Brandon Rush | 18:08 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2-6 | 33% | 1-3 | 33% | 1-2 | 50% | -3 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 27:33 | 2 | 9 | 1 | 5 | 2 | 0 | 1 | 2 | 1-9 | 11% | 0-4 | 0% | 0-0 | 0% | -14 |
| Shaun Livingston | 24:25 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | -5 |
| Festus Ezeli | 20:27 | 13 | 8 | 6 | 0 | 2 | 0 | 2 | 3 | 5-8 | 63% | 0-0 | 0% | 3-6 | 50% | -7 |
| Leandro Barbosa | 12:46 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -13 |
| Marreese Speights | 5:30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -3 |
| Jason Thompson | 5:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| James Michael McAdoo | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Ian Clark | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 95 | 49 | 15 | 23 | 9 | 8 | 16 | 20 | 36-89 | 40% | 6-27 | 22% | 17-25 | 68% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 42:58 | 11 | 12 | 0 | 8 | 1 | 2 | 4 | 2 | 4-10 | 40% | 1-2 | 50% | 2-3 | 67% | +3 |
| Khris Middleton | 38:26 | 7 | 6 | 1 | 5 | 2 | 1 | 2 | 2 | 3-12 | 25% | 1-4 | 25% | 0-0 | 0% | +13 |
| Greg Monroe | 35:32 | 28 | 11 | 4 | 5 | 0 | 0 | 3 | 4 | 11-17 | 65% | 0-0 | 0% | 6-7 | 86% | +17 |
| O.J. Mayo | 28:33 | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 6-13 | 46% | 4-8 | 50% | 2-2 | 100% | +6 |
| Jabari Parker | 28:28 | 19 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 9-14 | 64% | 0-0 | 0% | 1-3 | 33% | +10 |
| BENCH | ||||||||||||||||
| Michael Carter-Williams | 30:01 | 17 | 3 | 1 | 7 | 5 | 0 | 1 | 4 | 7-10 | 70% | 0-0 | 0% | 3-3 | 100% | +22 |
| Johnny O'Bryant III | 14:21 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +2 |
| John Henson | 12:28 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% | -4 |
| Rashad Vaughn | 9:13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 108 | 44 | 8 | 31 | 12 | 4 | 16 | 24 | 44-90 | 49% | 6-14 | 43% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIL leads, negative = GSW leads
MIL Largest Lead
15
Q4 11:17
GSW Largest Lead
3
Q2 1:52
Key Scoring Runs (8+)
MIL 10-0 run
Q1 2:26 – Q1 4:06
+2 → +9
GSW 8-0 run
Q1 10:45 – Q1 11:25
+10 → +4
GSW 9-0 run
Q1 10:45 – Q1 11:52
+10 → +3
GSW 10-0 run
Q1 10:45 – Q1 11:52
+10 → +2