| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 23 | 25 | -48 | 16 | 89 |
| CHI | 17 | 32 | -49 | 22 | 92 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 40:13 | 25 | 8 | 3 | 3 | 2 | 0 | 2 | 4 | 9-21 | 43% | 0-3 | 0% | 7-9 | 78% | +14 |
| Danny Green | 33:10 | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% | +5 |
| LaMarcus Aldridge | 32:54 | 21 | 12 | 1 | 0 | 0 | 1 | 2 | 1 | 10-18 | 56% | 0-0 | 0% | 1-3 | 33% | +11 |
| Tony Parker | 31:19 | 13 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6-12 | 50% | 0-1 | 0% | 1-2 | 50% | +9 |
| Tim Duncan | 30:10 | 6 | 12 | 4 | 3 | 0 | 1 | 2 | 3 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Manu Ginobili | 17:42 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-1 | 0% | 2-2 | 100% | -17 |
| Boris Diaw | 17:31 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -10 |
| Patty Mills | 16:41 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 25% | 0-2 | 0% | 0-0 | 0% | -12 |
| David West | 15:25 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -17 |
| Kyle Anderson | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 89 | 47 | 12 | 20 | 5 | 4 | 9 | 17 | 37-90 | 41% | 2-14 | 14% | 13-18 | 72% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 39:45 | 14 | 3 | 1 | 3 | 1 | 2 | 5 | 3 | 5-9 | 56% | 0-2 | 0% | 4-4 | 100% | -11 |
| Derrick Rose | 34:08 | 11 | 4 | 0 | 6 | 1 | 1 | 1 | 1 | 5-17 | 29% | 0-2 | 0% | 1-2 | 50% | -5 |
| Pau Gasol | 29:36 | 18 | 13 | 4 | 4 | 1 | 3 | 1 | 2 | 6-18 | 33% | 0-0 | 0% | 6-8 | 75% | -7 |
| Nikola Mirotic | 24:06 | 8 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | -5 |
| Tony Snell | 23:13 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4-5 | 80% | 3-3 | 100% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Doug McDermott | 30:03 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5-12 | 42% | 1-2 | 50% | 1-1 | 100% | +10 |
| Joakim Noah | 23:06 | 8 | 11 | 4 | 7 | 0 | 0 | 0 | 5 | 4-6 | 67% | 0-0 | 0% | 0-2 | 0% | +10 |
| Taj Gibson | 19:12 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +8 |
| E'Twaun Moore | 16:51 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3-6 | 50% | 0-2 | 0% | 0-3 | 0% | +9 |
| TOTAL | — | 92 | 51 | 12 | 25 | 4 | 6 | 10 | 21 | 37-86 | 43% | 6-16 | 38% | 12-20 | 60% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = CHI leads, negative = SAS leads
CHI Largest Lead
6
Q3 2:25
SAS Largest Lead
9
Q2 0:47
Key Scoring Runs (8+)
SAS 9-0 run
Q2 0:47 – Q2 0:47
-9 → -9
CHI 9-0 run
Q2 1:01 – Q2 1:25
-7 → 0