| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 18 | 24 | 21 | 29 | 92 |
| IND | 30 | 21 | 21 | 32 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 39:49 | 16 | 5 | 0 | 5 | 2 | 2 | 4 | 2 | 4-10 | 40% | 2-4 | 50% | 6-6 | 100% | -8 |
| Derrick Rose | 31:15 | 10 | 6 | 1 | 5 | 1 | 1 | 3 | 1 | 4-16 | 25% | 2-5 | 40% | 0-0 | 0% | -19 |
| Nikola Mirotic | 29:09 | 25 | 7 | 2 | 2 | 0 | 1 | 2 | 4 | 8-14 | 57% | 2-4 | 50% | 7-8 | 88% | -4 |
| Pau Gasol | 27:05 | 9 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 4-16 | 25% | 0-1 | 0% | 1-2 | 50% | -9 |
| Tony Snell | 15:59 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2-7 | 29% | 2-4 | 50% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| E'Twaun Moore | 27:10 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 3-7 | 43% | 0-0 | 0% | 1-2 | 50% | -2 |
| Kirk Hinrich | 21:38 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3-7 | 43% | 3-4 | 75% | 2-2 | 100% | +4 |
| Taj Gibson | 18:51 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -8 |
| Joakim Noah | 18:47 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Doug McDermott | 6:01 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| Bobby Portis | 2:08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +3 |
| Cristiano Felicio | 2:08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 92 | 47 | 9 | 21 | 7 | 7 | 15 | 23 | 32-92 | 35% | 11-26 | 42% | 17-20 | 85% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 38:30 | 33 | 8 | 0 | 2 | 0 | 0 | 5 | 4 | 11-24 | 46% | 4-10 | 40% | 7-7 | 100% | +13 |
| CJ Miles | 31:58 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6-12 | 50% | 3-8 | 38% | 1-1 | 100% | 0 |
| George Hill | 31:45 | 6 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 0-1 | 0% | +25 |
| Monta Ellis | 30:05 | 14 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 5-13 | 39% | 0-3 | 0% | 4-6 | 67% | +6 |
| Ian Mahinmi | 26:35 | 15 | 9 | 3 | 4 | 1 | 1 | 2 | 4 | 4-8 | 50% | 0-0 | 0% | 7-10 | 70% | +22 |
| BENCH | ||||||||||||||||
| Rodney Stuckey | 28:15 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 2-6 | 33% | 1-1 | 100% | 3-4 | 75% | +6 |
| Lavoy Allen | 27:16 | 12 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 6-10 | 60% | 0-0 | 0% | 0-0 | 0% | -10 |
| Solomon Hill | 11:47 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +8 |
| Chase Budinger | 10:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Joe Young | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Glenn Robinson III | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 104 | 51 | 8 | 18 | 8 | 4 | 13 | 18 | 37-87 | 43% | 8-28 | 29% | 22-29 | 76% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = IND leads, negative = CHI leads
IND Largest Lead
17
Q2 6:01
CHI Largest Lead
5
Q1 2:34
Key Scoring Runs (8+)
IND 8-0 run
Q1 2:50 – Q1 3:51
-3 → +3
IND 11-0 run
Q1 2:50 – Q1 4:16
-3 → +6
IND 8-0 run
Q3 11:01 – Q4 0:55
+7 → +13