| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 29 | 19 | 23 | 22 | 93 |
| POR | 22 | 17 | 24 | 25 | 88 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 36:12 | 22 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 6-13 | 46% | 2-3 | 67% | 8-8 | 100% | +8 |
| Derrick Rose | 34:31 | 17 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 7-20 | 35% | 1-3 | 33% | 2-2 | 100% | +11 |
| Nikola Mirotic | 29:20 | 13 | 8 | 2 | 3 | 0 | 0 | 4 | 2 | 4-8 | 50% | 3-4 | 75% | 2-4 | 50% | +3 |
| Pau Gasol | 28:36 | 12 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 5-15 | 33% | 0-0 | 0% | 2-2 | 100% | 0 |
| Tony Snell | 13:58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 17% | 1-5 | 20% | 2-2 | 100% | +2 |
| BENCH | ||||||||||||||||
| Kirk Hinrich | 25:34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1-4 | 25% | 0-1 | 0% | 1-1 | 100% | -2 |
| Doug McDermott | 25:19 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | +4 |
| Joakim Noah | 20:12 | 7 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | +5 |
| Taj Gibson | 17:29 | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 2-2 | 100% | -1 |
| E'Twaun Moore | 8:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 93 | 44 | 6 | 19 | 6 | 3 | 10 | 18 | 33-86 | 38% | 7-18 | 39% | 20-23 | 87% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 39:30 | 19 | 10 | 1 | 8 | 0 | 1 | 2 | 4 | 4-22 | 18% | 0-6 | 0% | 11-13 | 85% | -3 |
| CJ McCollum | 35:45 | 18 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 7-17 | 41% | 2-6 | 33% | 2-2 | 100% | +1 |
| Mason Plumlee | 35:17 | 11 | 17 | 5 | 1 | 0 | 2 | 1 | 5 | 5-13 | 39% | 0-0 | 0% | 1-2 | 50% | +5 |
| Al-Farouq Aminu | 21:42 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 1-9 | 11% | 1-3 | 33% | 2-2 | 100% | -3 |
| Noah Vonleh | 12:22 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Ed Davis | 35:08 | 12 | 13 | 5 | 2 | 3 | 2 | 4 | 4 | 5-8 | 63% | 0-0 | 0% | 2-4 | 50% | +3 |
| Allen Crabbe | 30:51 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | -5 |
| Gerald Henderson | 16:57 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2-5 | 40% | 1-2 | 50% | 0-2 | 0% | -8 |
| Maurice Harkless | 12:28 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 88 | 55 | 16 | 18 | 5 | 9 | 14 | 21 | 31-88 | 35% | 6-22 | 27% | 20-27 | 74% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = POR leads, negative = CHI leads
POR Largest Lead
0
Q1 0:00
CHI Largest Lead
13
Q3 10:31
Key Scoring Runs (8+)
CHI 10-0 run
Q1 2:50 – Q1 2:50
-10 → -10
POR 10-0 run
Q1 2:50 – Q1 2:50
0 → 0
CHI 8-0 run
Q1 3:52 – Q1 3:52
-8 → -8
POR 8-0 run
Q1 3:52 – Q1 3:52
0 → 0