| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 27 | 18 | 26 | 21 | 94 |
| GSW | 26 | 22 | 27 | 29 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 38:50 | 28 | 9 | 2 | 7 | 3 | 0 | 1 | 1 | 11-21 | 52% | 2-4 | 50% | 4-7 | 57% | -12 |
| Nikola Mirotic | 35:57 | 18 | 10 | 3 | 5 | 1 | 0 | 1 | 3 | 6-17 | 35% | 0-6 | 0% | 6-6 | 100% | +5 |
| Kirk Hinrich | 34:25 | 17 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 6-11 | 55% | 3-4 | 75% | 2-2 | 100% | 0 |
| Tony Snell | 28:21 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | -3 |
| Pau Gasol | 26:40 | 14 | 10 | 2 | 5 | 1 | 1 | 2 | 3 | 6-12 | 50% | 0-0 | 0% | 2-2 | 100% | 0 |
| BENCH | ||||||||||||||||
| E'Twaun Moore | 24:16 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3-8 | 38% | 1-1 | 100% | 2-4 | 50% | -8 |
| Doug McDermott | 18:09 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -13 |
| Joakim Noah | 17:13 | 0 | 7 | 5 | 0 | 1 | 0 | 4 | 2 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -15 |
| Taj Gibson | 16:10 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1-4 | 25% | 0-1 | 0% | 1-2 | 50% | -14 |
| TOTAL | — | 94 | 43 | 15 | 22 | 11 | 2 | 12 | 19 | 35-88 | 40% | 7-22 | 32% | 17-23 | 74% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 36:05 | 27 | 5 | 1 | 4 | 4 | 0 | 6 | 2 | 9-20 | 45% | 3-11 | 27% | 6-6 | 100% | +11 |
| Klay Thompson | 36:01 | 15 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 6-12 | 50% | 2-4 | 50% | 1-2 | 50% | +8 |
| Draymond Green | 35:08 | 9 | 9 | 1 | 5 | 0 | 0 | 3 | 0 | 3-8 | 38% | 0-2 | 0% | 3-4 | 75% | +9 |
| Harrison Barnes | 31:49 | 20 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 7-13 | 54% | 3-6 | 50% | 3-4 | 75% | +6 |
| Andrew Bogut | 18:23 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 4 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -17 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 28:36 | 12 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 5-9 | 56% | 1-3 | 33% | 1-2 | 50% | +24 |
| Festus Ezeli | 23:23 | 7 | 9 | 5 | 1 | 0 | 2 | 0 | 3 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | +15 |
| Shaun Livingston | 12:27 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| Leandro Barbosa | 8:47 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | 0 |
| James Michael McAdoo | 6:41 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -1 |
| Ian Clark | 2:40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 106 | 49 | 11 | 20 | 7 | 6 | 15 | 15 | 39-79 | 49% | 10-29 | 34% | 18-24 | 75% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = GSW leads, negative = CHI leads
GSW Largest Lead
12
Q4 11:25
CHI Largest Lead
11
Q1 6:54
Key Scoring Runs (8+)
CHI 9-0 run
Q1 5:47 – Q1 6:54
-5 → -11
GSW 8-0 run
Q1 9:19 – Q2 0:39
-5 → +1
GSW 10-0 run
Q1 9:19 – Q2 3:16
-5 → +3
GSW 13-0 run
Q1 9:19 – Q2 3:44
-5 → +6