| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 25 | 25 | 33 | 20 | 103 |
| SAC | 29 | 11 | 27 | 22 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Lee | 30:33 | 14 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 6-12 | 50% | 0-2 | 0% | 2-2 | 100% | +8 |
| Zach Randolph | 29:08 | 20 | 11 | 3 | 2 | 0 | 0 | 4 | 2 | 9-14 | 64% | 0-0 | 0% | 2-2 | 100% | +15 |
| Mike Conley | 25:12 | 14 | 3 | 1 | 6 | 1 | 0 | 1 | 2 | 5-9 | 56% | 1-4 | 25% | 3-3 | 100% | +9 |
| Tony Allen | 20:07 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +13 |
| Marc Gasol | 17:38 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4-8 | 50% | 0-0 | 0% | 0-0 | 0% | +7 |
| BENCH | ||||||||||||||||
| Brandan Wright | 27:41 | 10 | 6 | 1 | 3 | 0 | 4 | 1 | 3 | 4-5 | 80% | 0-0 | 0% | 2-7 | 29% | +2 |
| Matt Barnes | 23:36 | 7 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 1-9 | 11% | 0-5 | 0% | 5-5 | 100% | +9 |
| Jeff Green | 21:58 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% | +6 |
| Beno Udrih | 21:12 | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | -1 |
| JaMychal Green | 19:58 | 12 | 12 | 4 | 0 | 1 | 0 | 3 | 3 | 4-7 | 57% | 0-1 | 0% | 4-4 | 100% | +5 |
| Russ Smith | 2:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -3 |
| TOTAL | — | 103 | 50 | 12 | 23 | 5 | 7 | 16 | 31 | 40-83 | 48% | 3-20 | 15% | 20-25 | 80% | — |
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 34:02 | 9 | 7 | 3 | 1 | 1 | 1 | 1 | 3 | 3-4 | 75% | 0-0 | 0% | 3-6 | 50% | -15 |
| Rudy Gay | 31:60 | 19 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 7-17 | 41% | 1-4 | 25% | 4-4 | 100% | -12 |
| Rajon Rondo | 26:59 | 5 | 6 | 1 | 4 | 1 | 0 | 2 | 1 | 2-10 | 20% | 0-1 | 0% | 1-4 | 25% | -17 |
| Kosta Koufos | 26:21 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 5-6 | 83% | 0-0 | 0% | 1-2 | 50% | -9 |
| Ben McLemore | 20:27 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Darren Collison | 30:45 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4-10 | 40% | 3-4 | 75% | 7-8 | 88% | -9 |
| Marco Belinelli | 24:56 | 12 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3-9 | 33% | 2-6 | 33% | 4-6 | 67% | -6 |
| Omri Casspi | 22:47 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1-7 | 14% | 1-2 | 50% | 1-4 | 25% | +2 |
| Caron Butler | 9:57 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| Eric Moreland | 4:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | +5 |
| James Anderson | 4:15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 3-4 | 75% | +5 |
| Seth Curry | 3:16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 89 | 35 | 8 | 17 | 8 | 1 | 13 | 21 | 29-74 | 39% | 7-20 | 35% | 24-40 | 60% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = SAC leads, negative = MEM leads
SAC Largest Lead
4
Q1 11:59
MEM Largest Lead
21
Q4 7:58
Key Scoring Runs (8+)
SAC 8-0 run
Q1 10:28 – Q1 11:59
-1 → +4
MEM 8-0 run
Q2 1:54 – Q2 4:21
+2 → -4