| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 17 | 26 | -43 | 20 | 88 |
| LAC | 22 | 29 | -51 | 19 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Jenkins | 35:18 | 17 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 8-16 | 50% | 0-4 | 0% | 1-1 | 100% | -24 |
| Raymond Felton | 25:15 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 2-9 | 22% | 0-2 | 0% | 0-0 | 0% | -18 |
| Dirk Nowitzki | 25:02 | 16 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 6-15 | 40% | 1-3 | 33% | 3-3 | 100% | -12 |
| Jeremy Evans | 24:02 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -16 |
| Zaza Pachulia | 18:22 | 4 | 8 | 5 | 1 | 0 | 0 | 1 | 3 | 2-8 | 25% | 0-0 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Devin Harris | 23:11 | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 4-10 | 40% | 2-6 | 33% | 2-3 | 67% | -2 |
| Charlie Villanueva | 22:60 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3-11 | 27% | 0-6 | 0% | 1-2 | 50% | -4 |
| J.J. Barea | 21:11 | 12 | 1 | 1 | 9 | 0 | 0 | 2 | 5 | 4-10 | 40% | 2-3 | 67% | 2-2 | 100% | 0 |
| Dwight Powell | 19:04 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | -14 |
| Justin Anderson | 18:22 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% | +3 |
| Salah Mejri | 7:13 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +13 |
| TOTAL | — | 88 | 55 | 14 | 22 | 4 | 2 | 12 | 26 | 35-97 | 36% | 6-30 | 20% | 12-15 | 80% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 26:47 | 26 | 10 | 2 | 2 | 1 | 1 | 3 | 1 | 11-17 | 65% | 0-0 | 0% | 4-6 | 67% | +12 |
| DeAndre Jordan | 25:53 | 6 | 15 | 2 | 2 | 0 | 4 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 2-8 | 25% | +11 |
| Chris Paul | 24:23 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% | +15 |
| JJ Redick | 23:52 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4-9 | 44% | 2-4 | 50% | 2-2 | 100% | +14 |
| Lance Stephenson | 20:53 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | +7 |
| BENCH | ||||||||||||||||
| Austin Rivers | 24:29 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5-10 | 50% | 2-4 | 50% | 2-4 | 50% | +4 |
| Wesley Johnson | 21:47 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 3-7 | 43% | 0-4 | 0% | 0-0 | 0% | +3 |
| Paul Pierce | 19:31 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1-6 | 17% | 0-3 | 0% | 4-4 | 100% | +17 |
| Jamal Crawford | 17:24 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6-11 | 55% | 2-4 | 50% | 1-1 | 100% | +12 |
| Josh Smith | 14:11 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 1-5 | 20% | 0-1 | 0% | 3-6 | 50% | +9 |
| Pablo Prigioni | 7:05 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | -8 |
| Luc Mbah a Moute | 6:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Cole Aldrich | 6:54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 104 | 53 | 8 | 21 | 6 | 8 | 8 | 17 | 38-87 | 44% | 8-31 | 26% | 20-33 | 61% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = LAC leads, negative = DAL leads
LAC Largest Lead
28
Q4 5:42
DAL Largest Lead
3
Q1 2:07
Key Scoring Runs (8+)
LAC 9-0 run
Q1 8:07 – Q1 8:07
+9 → +9
DAL 9-0 run
Q1 8:15 – Q1 8:15
0 → 0
LAC 8-0 run
Q1 9:53 – Q1 9:53
+8 → +8
DAL 8-0 run
Q1 10:12 – Q1 10:12
0 → 0